Perovskite cell materials: PbBr2 powder, PbI2 powder, PbCl2 powder, MAI crystal (CH3NH3I), FAI crystal, PCBM C60 (C61), PCBM C70 (C71), Spiro-OMeTAD, etc.
Organic solar cell industry, perovskite cell, industrial laboratories, academic laboratories, national laboratories, etc.
Perovskite cell materials can be customized according to the requirements | ||
---|---|---|
Product name | Specification | Smallest package |
PbI2 | Powder(Ruilong purified synthesis 99.99%) | 10g |
FAI | Crystallization(Ruilong purified synthesis 99.999%) | 5g |
MAI CH3NH3I | (Ruilong purified synthesis 99.999%)High cell efficiency to achieve 16% crystallization | 5g |
MAI | CH3NH3I Crystallization(Ruilong purified synthesis 99.999%) | 5g |
PbI2 | Solution(Solid content 40 wt%) | 10g |
CH3NH3I | Solution(Solid content 40 wt%) | 10g |
CH3NH3PbI3 | Compound solution(Solid content 40 wt%) | 10g |
PbCl2 Powder | (Ruilong purified synthesis 99.99%) | 10g |
PbCl2 Solution | (Solid content 40 wt%) | 10g |
CH3NH3P | bICl2 Compound solution (Solid content 40 wt%) | 10g |
PbBr2 Powder | (Ruilong purified synthesis 99.99%) | 10g |
PbBr2 | Solution(Solid content 40 wt%) | 10g |
CH3NH3PbIBr2 | Compound solution(Solid content 40 wt%) | 10g |
Titanium dioxide paste for perovskite | 10g | |
Switzerland Spiro-OMeTAD | Electric transmission material Spiro-OMeTAD (Purity 99.930%) | 1g |
Solaronix Spiro-MeOTAD | Hole Transport Material for solid-state Dye Solar Cells and Perovskite Solar Cells. 2,2',7,7'-Tetrakis-(N,N-di-4-methoxyphenylamino)-9,9'-spirobifluorene | 1g |
Methylammonium Iodide | White powder | 5g |
Ti-Nanoxide BL/SC | 50-100 nm thick TiO2 layer can be obtained with a 61-64 polyester mesh screen and after firing at 550°C for 45 minutes. | 20g |
Ti-Nanoxide BL/SC | Ti-Nanoxide BL/SC offers a simple and convenient way to create a 50-70 nm compact titania layer by spin-coating the solution (5000 rpm for 30 s, acceleration 2000 rpm/s) and firing the coated substrates at 550°C for one hour. | 20g |
Ti-Nanoxide T300/SP | Titania nanoparticle paste for the deposition of 300 nm thick mesoporous layers by screen-printing or slot-coating. | 20g |
Ti-Nanoxide T600/SP | Titania nanoparticle paste for the deposition of 600 nm thick mesoporous layers by screen-printing or slot-coating. | 20g |
Ti-Nanoxide T300/SC | Spin-coating formulation for the deposition of 300 nm thick highly transparent mesoscopic titanium dioxide layers. | 20g |
Ti-Nanoxide T600/SC | Spin-coating formulation for the deposition of 600 nm thick highly transparent mesoscopic titanium dioxide layers. | 20g |
C61 PCBM 99.0% | C60 PCBM 99.0% Brand: Solenne, imported with original packaging | 1g~2g |
C61 PCBM 99.5% | C60 PCBM 99.5% Brand: Solenne, imported with original packaging | 1g~2g |
C71 PCBM 99.5% | C70 PCBM 99.5% Brand: Solenne, imported with original packaging | 3g~5g |
Dye-sensitized cell materials: N719, D719, D907, N-TiO2 powder, PT200 platinum paste, P200, P300 titanium dioxide paste, P400 titanium dioxide paste, P310 perovskite paste, EL-200 electrolyte, EL-210 electrolyte, titanium dioxide (TiO2) electrode, platinum (Pt) electrode, flexible substrate module encapsulation glue, glass substrate module encapsulation glue, thermoplastic sealing film, thermal-sealing film, etc.
Organic solar cell industry, dye-sensitized cells, industrial laboratories, academic laboratories, national laboratories, etc.
Dye-sensitized cell materials can be customized according to the requirements | ||
---|---|---|
Product name | Specification | Smallest package |
Imported N719 dye | Imported N719 dye | 1g |
Domestically made N719 dye | Domestically made N719 dye | 1g |
Imported N907 dye | Imported N907 dye | 1g |
Domestically made N907 dye | Domestically made N907 dye | 1g |
Imported N3 dye | Imported N3 dye | 1g |
P200 titanium dioxide paste | Particle size 25-50nm | 10g |
P300 titanium dioxide paste | Particle size 25-50nm | 10g |
P400 titanium dioxide paste | Particle size 300-400nm | 10g |
P310 titanium dioxide paste | Titanium dioxide paste for perovskite | 10g |
PT200 platinum paste | Pt stable precursor | 10g |
EL-200 electrolyte | High efficiency type/Stable type | 10g |
Thermal sealing film 30um | Imported from USA with original packaging for solar cells | A4 size |
Thermal sealing film 60um | Imported from USA with original packaging for solar cells | A4 size |
FTO glass | Imported from USA with original packaging for solar cells. AT35 TEC7 7 ohm thickness: 2.2mm | Customized size |
ITO glass | 6ohm/7ohm/25ohm/50ohm/80ohm/100ohm thickness: 0.5mm/0.7mm/1.1mm | Customized size |
FTO glass | Imported from USA with original packaging for solar cells. AT35 TEC7 7 ohm thickness: 2.2mm | Customized size |
ITO-PET | Flexible conductive substrate 6ohm/40ohm/80ohm/thickness 0.125mm | A4 size |
ITO-PEN | Flexible conductive substrate/ 6ohm/thickness 0.125mm | A4 size |
PET thickness | 0.125mm/0.175mm/0.250mm | A4 size |
PET thickness | thickness 0.125mm | A4 size |
Conductive substrate etching service | ITO/FTO/ITO-PET/ITO-PEN | Customized size |
PEDOT conductive ink, high-purity single-walled carbon nanotube aqueous dispersion conductive CNT, N-Hexyltrimethoxysilane 97%/98%, N- decyltrimethoxysilane 97%/98%, oxide powder, nitride powder, carbonized powder, other powders, 4,4-Bis(9H-carbazol-9-yl)biphenyl 98%(HPLC)(N), graphene products, aluminum nitride, conductive silver glue, etc.
Industrial laboratories, academic laboratories, national laboratories, building construction coatings, optoelectronics, transportation, electronics and information industries.
Can be customized according to specifications |
---|